2026 Pilot Edition Cybersecurity B2B France
Cybersecurity B2B France
AI Visibility Rankings
32 French B2B cybersecurity companies ranked by AI Visibility Score — measured across ChatGPT, Perplexity, Gemini and Claude using 20 standardised prompts. Run: Q2 2026.
How scores are calculated → 3% Invisible in ChatGPT
Score below 35 — effectively absent from AI responses
34% Partial visibility
Score 35–59 — cited inconsistently across LLMs
62% High visibility
Score 60+ — consistently cited across all 4 LLMs
Source: AI Visibility Barometer 2026 · Sector: Cybersecurity B2B France ·
n = 32 companies · Full methodology
Full rankings — 32 companies
AI Visibility Score by company
Full dataset available for download. Scores update quarterly.
| Rank | Company | AI Visibility Score | Presence rate | Rank score | Share of voice |
|---|---|---|---|---|---|
| 1 | Thales | 95 | 92% | 1.4 | 10.5% |
| 2 | Orange Cyberdefense | 93 | 90% | 1.8 | 9.8% |
| 3 | Capgemini | 88 | 80% | 2.6 | 7.4% |
| 4 | Ledger | 86 | 70% | 3 | 5.4% |
| 5 | Atos / Eviden | 85 | 78% | 3 | 6.4% |
| 6 | Airbus CyberSecurity | 84 | 75% | 3.2 | 5.9% |
| 7 | Sopra Steria | 78 | 68% | 4 | 4.4% |
| 8 | Stormshield | 76 | 64% | 4.2 | 4.0% |
| 9 | Resilium | 75 | 70% | 4.5 | 2.3% |
| 10 | Wallix | 75 | 66% | 4.3 | 4.0% |
| 11 | Idemia | 74 | 60% | 4.5 | 3.7% |
| 12 | Tehtris | 72 | 62% | 4.8 | 3.4% |
| 13 | HarfangLab | 71 | 60% | 5 | 3.2% |
| 14 | Sekoia.io | 68 | 56% | 5.5 | 2.8% |
| 15 | CrowdSec | 64 | 50% | 6 | 2.3% |
| 16 | YesWeHack | 63 | 48% | 6.2 | 2.2% |
| 17 | Safran | 62 | 45% | 6.5 | 2.1% |
| 18 | Filigran | 61 | 46% | 6.3 | 2.0% |
| 19 | Vade | 60 | 46% | 6.4 | 2.0% |
| 20 | Synacktiv | 60 | 44% | 6.5 | 1.9% |
| 21 | CybelAngel | 59 | 44% | 6.6 | 1.9% |
| 22 | Inetum | 58 | 42% | 7 | 1.8% |
| 23 | Gatewatcher | 58 | 42% | 6.8 | 1.8% |
| 24 | Quarkslab | 57 | 40% | 7 | 1.6% |
| 25 | Devoteam | 56 | 40% | 7.2 | 1.7% |
| 26 | Advens | 55 | 38% | 7.3 | 1.5% |
| 27 | Olvid | 50 | 34% | 8 | 1.2% |
| 28 | Egerie | 45 | 28% | 8.8 | 0.9% |
| 29 | Pradeo | 44 | 27% | 9 | 0.9% |
| 30 | Glimps | 42 | 25% | 9.2 | 0.8% |
| 31 | Sesame IT | 40 | 23% | 9.5 | 0.7% |
| 32 | Cyna-IT | 30 | 14% | 11 | 0.4% |
32 companies ranked · Q2 2026 · Download full dataset
Your company
Where does your company rank?
Request your AI Visibility Score or learn how to improve your ranking.